> ## Documentation Index
> Fetch the complete documentation index at: https://docs.apigo.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Points conversion

> Review per-model points conversion for Token Plan.

## Anthropic

| Model ID                   | Input (1k tokens) | Output (1k tokens) | Cache read (1k tokens) | Cache write 5m (1k tokens) | Cache write 1h (1k tokens) |
| -------------------------- | ----------------: | -----------------: | ---------------------: | -------------------------: | -------------------------: |
| claude-opus-4-7            |                28 |                140 |                      3 |                         35 |                         56 |
| claude-sonnet-4-6          |                17 |                 84 |                      2 |                         21 |                         34 |
| claude-opus-4-6            |                28 |                140 |                      3 |                         35 |                         56 |
| claude-opus-4-5-20251101   |                28 |                140 |                      3 |                         35 |                         56 |
| claude-haiku-4-5-20251001  |                 6 |                 28 |                      1 |                          7 |                         12 |
| claude-sonnet-4-5-20250929 |                17 |                 84 |                      2 |                         21 |                         34 |
| claude-opus-4-1-20250805   |                84 |                420 |                      9 |                        105 |                        168 |
| claude-opus-4-20250514     |                84 |                420 |                      9 |                        105 |                        168 |
| claude-sonnet-4-20250514   |                17 |                 84 |                      2 |                         21 |                         34 |
| claude-3-7-sonnet-20250219 |                17 |                 84 |                      2 |                         21 |                         34 |

## Google

| Model ID                      | Input (1k tokens) | Output (1k tokens) | Cache read (1k tokens) | Cache write 5m (1k tokens) | Cache write 1h (1k tokens) |
| ----------------------------- | ----------------: | -----------------: | ---------------------: | -------------------------: | -------------------------: |
| gemini-2.0-flash              |                 2 |                  5 |                      1 |                          - |                          - |
| gemini-3.1-flash-lite-preview |                 2 |                 12 |                      1 |                          - |                          - |
| gemini-3.1-pro-preview        |                16 |                 96 |                      2 |                          - |                          - |
| gemini-3-flash-preview        |                 4 |                 24 |                      1 |                          5 |                          5 |
| gemini-2.5-flash-lite         |                 1 |                  4 |                      1 |                          - |                          - |
| gemini-2.5-flash              |                 3 |                 20 |                      1 |                          - |                          - |
| gemini-2.5-pro                |                10 |                 80 |                      1 |                          - |                          - |

## OpenAI

| Model ID               | Input (1k tokens) | Output (1k tokens) | Cache read (1k tokens) |
| ---------------------- | ----------------: | -----------------: | ---------------------: |
| gpt-5.5                |                16 |                 92 |                      2 |
| gpt-4o-2024-05-13      |                16 |                 46 |                      2 |
| gpt-5.4                |                 8 |                 46 |                      1 |
| gpt-5.4-mini           |                 3 |                 14 |                      1 |
| gpt-5.3-codex          |                 6 |                 43 |                      1 |
| gpt-5.2-codex          |                 6 |                 43 |                      1 |
| gpt-5.2-chat-latest    |                 6 |                 43 |                      1 |
| gpt-5.2-2025-12-11     |                 6 |                 43 |                      1 |
| gpt-5.2                |                 6 |                 43 |                      1 |
| gpt-5.1-codex          |                 4 |                 31 |                      1 |
| gpt-5.1                |                 4 |                 31 |                      1 |
| gpt-5-codex            |                 4 |                 31 |                      1 |
| gpt-5-mini-2025-08-07  |                 1 |                  7 |                      1 |
| gpt-5-mini             |                 1 |                  7 |                      1 |
| gpt-5                  |                 4 |                 31 |                      1 |
| gpt-4.1-mini           |                 2 |                  5 |                      1 |
| gpt-4.1                |                 7 |                 25 |                      2 |
| gpt-4o-2024-11-20      |                 8 |                 31 |                      4 |
| gpt-4o-audio-preview   |                 8 |                 31 |                      0 |
| gpt-4o-2024-08-06      |                 8 |                 31 |                      4 |
| gpt-4o-mini-2024-07-18 |                 1 |                  2 |                      1 |
| gpt-4o-mini            |                 1 |                  2 |                      1 |
| gpt-4o                 |                 8 |                 31 |                      4 |
